Corey Hawkins net worth is
$1 million
Corey Hawkins Wiki Biography
Corey Antonio Hawkins was born on 22 October 1988, in Washington DC, USA, and is a singer and actor, known for his work on various television shows, including “The Walking Dead” and “24: Legacy”. He was also a part of the film “Straight Outta Compton”. He’s been active in the industry since 2011 and all of his efforts have helped put his net worth to where it is today.
How rich is Corey Hawkins? As of early-2018, sources estimate a net worth that is at $1 million, mostly earned through a successful career in acting. He’s also done theatre work, and has received numerous award nominations throughout his career, and as he continues, it is expected that his wealth will also continue to increase.
Corey Hawkins Net Worth $1 million
Corey attended the Duke Ellington School of the Arts, and after matriculating went to study at the Juilliard School in New York City, where he became a member of the Drama Division’s Group 40, and won the John Houseman Award for excellence in classical theatre while studying. After graduating, he then began a stage career, appearing in various off-Broadway productions, and soon more opportunities came his way, and his net worth started to increase. He had a small role in the Marvel film “Iron Man 3” and would then find one of his first starring roles in the film “Non-Stop” which also stars Liam Neeson and Julianne Moore”, about a Federal Air Marshal stalking a killer on an airline flight.
In 2013 Hawkins made his Broadway debut as a part of a revival of William Shakespeare’s “Romeo and Juliet”, playing the role of Tybalt in the production. Two years later, he joined the cast of “The Walking Dead” in the recurring role of Heath, a key character in the comic book series of the same name by Robert Kirkman, adapting some of its storylines while trying to maintain a difference between the two. Hawkins then got one of his most prominent roles in the biopic “Straight Outta Compton”, in which he played the role of Dr. Dre, with his net worth increasing even further thanks to the film’s success; the film follows the gangsta rap group N.W.A. which consists of members Eazy-E, Ice Cube, and Dr. Dre, and being both critically acclaimed and was commercially successful. In 2017, Hawkins then got a lead role in the television series “24: Legacy”, which is a reboot of the series “24”, and set three years after the events of “24: Live Another Day”.
During the same year, Corey became a co-star in the film “Kong: Skull Island”, appearing alongside Tom Hiddleston and Brie Larson; the film follows a team of scientists and a US Army unit travelling to an uncharted island in the Pacific then encountering the mighty Kong. Corey then had a Broadway run in “Six Degrees of Separation”, his performance earning him a Tony Award nomination for Best Actor in a Play.
For his personal life, nothing is known about Hawkins’ romantic relationships, if any, not even any rumours. His mother is a police officer.
Full Name | Corey Hawkins |
Net Worth | $1 million |
Salary | 525,093 USD |
Date Of Birth | October 22, 1988 |
Place Of Birth | Washington DC, USA |
Height | 1.91 m |
Profession | Actor |
Education | Bachelor of Fine Arts |
Nationality | American |
https://www.instagram.com/coreyhawkins/ | |
IMDB | http://www.imdb.com/name/nm3659660/ |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
Movies | Black Klansman, Kong: Skull Island, 24: Legacy, Straight Outta Compton, Romeo and Juliet, Non-Stop |
TV Shows | 24: Legacy |
# | Fact |
---|---|
1 | Made his Broadway debut as Tybalt opposite Orlando Bloom and Condola Rashad in the 2013 revival of Romeo & Juliet. |
2 | While in his 4th year at Juilliard, Corey Hawkins received The John Houseman Award. |
3 | Corey Hawkins is a graduate of The Juilliard School. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Georgetown | 2018 | filming | Daniel Volker |
Placeholders | 2017 | TV Series | Manny |
24: Legacy | 2016-2017 | TV Series | Eric Carter |
Kong: Skull Island | 2017 | Houston Brooks | |
The Walking Dead | 2015-2016 | TV Series | Heath |
Straight Outta Compton | 2015 | Dr. Dre | |
Romeo and Juliet | 2014/I | Tybalt | |
Non-Stop | 2014 | Travis Mitchell | |
Iron Man Three | 2013 | Navy Op | |
Golden Boy | 2013 | TV Series | Evander |
Allegiance | 2012/I | Willie (as Corey Antonio Hawkins) | |
Royal Pains | 2011 | TV Series | Busboy |
Futurestates | 2011 | TV Series | Kai |
Wu is Dead | 2010 | Short | Chauncey |
Empire Corner | 2010 | Short | Corey |
Self
Title | Year | Status | Character |
---|---|---|---|
The 71st Annual Tony Awards | 2017 | TV Movie | Himself - Nominee |
The Late Show with Stephen Colbert | 2017 | TV Series | Himself |
Today | 2017 | TV Series | Himself |
6th NAFCA Annual Show | 2017 | Himself - Nominee | |
Harry | 2017 | TV Series | Himself |
Dish Nation | 2017 | TV Series | Himself |
Late Night with Seth Meyers | 2017 | TV Series | Himself |
Ellen: The Ellen DeGeneres Show | 2017 | TV Series | Himself |
Extra | 2017 | TV Series | Himself |
Anthony Anderson: Lost at Comic-Con | 2016 | TV Movie | Himself |
2016 MTV Movie Awards | 2016 | TV Special | Himself - Winner (uncredited) |
2016 MTV Movie Awards Pre-Show | 2016 | TV Special | Himself - Straight Outta Compton / Kong: Skull Island |
22nd Annual Screen Actors Guild Awards | 2016 | TV Special | Himself - Nominee: Outstanding Performance by a Cast in a Motion Picture |
VH1 Big in 2015 with Entertainment Weekly | 2015 | TV Special | Himself |
Teen Choice Awards 2015 | 2015 | TV Special | Himself - Presenter |
Made in Hollywood | 2015 | TV Series | Himself |
The View | 2015 | TV Series | Himself |
Rolling Stone Magazine: Straight Outta Compton Cast Interview | 2015 | Video | Himself |
The Savoy King: Chick Webb & the Music That Changed America | 2012 | Documentary | Chick Webb (voice) |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | BFCC Award | Black Film Critics Circle Awards | Best Ensemble | Straight Outta Compton (2015) |
2015 | Hollywood Breakthrough Award | Hollywood Film Awards | Breakthrough Ensemble | Straight Outta Compton (2015) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Black Reel | Black Reel Awards | Outstanding Supporting Actor, Motion Picture | Straight Outta Compton (2015) |
2016 | Image Award | Image Awards | Outstanding Supporting Actor in a Motion Picture | Straight Outta Compton (2015) |
2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Straight Outta Compton (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpymq52pYrWiw8qipaxlnprBbsPOq6uhZw%3D%3D