Fred Schneider net worth is
$5 Million
Fred Schneider Wiki Biography
Born Frederick William Schneider III on the 1st July 1951 in Newark, New Jersey USA, Fred is a singer-songwriter best known to the world as the founding member of the new wave group The B-52’s in the mid-1970s.
Have you ever wondered how rich Fred Schneider is, as of mid- 2017? According to authoritative sources, it has been estimated that Schneider’s net worth is as high as $5 million, an amount earned through his successful career in the entertainment industry. Apart from The B-52’s, Fred has collaborated with numerous other musicians, including Richard Barone, Joe McIntyre, Elvira, among many others, which has also improved his wealth.
Fred Schneider Net Worth $5 Million
Fred’s love of music didn’t emerge until later in his life. In the early days he listened to Halloween songs, nutty Christmas songs and Motown recordings. Gradually he became more interested in music, but his studies hindered him from pursuing a career in music – he graduated from the University of Georgia, and despite his growing interest in music, Fred wasn’t involved in the music scene until the formation of The B-52’s; prior to that, he worked as a janitor. and driver for Meals on Wheels.
The group was created in a strange way; Ricky Wilson, Keith Strickland, Cindy Wilson and Kate Pierson, alongside Fred were all together at a Chinese restaurant located in Athens, Georgia; they started singing without even planning it, and after the night ended they decided to form a band. They had several different names in circulation, but decided on The B-52’s which is a tribute to a particular beehive hairdo resembling the nose cone of the aircraft of the same name.
Their first self-titled album came out in 1979, which reached No. 59 on the US Billboard 200 chart, and achieved platinum status, which certainly increased Fred’s net worth, and encouraged him and the rest of the group to continue to perform together. However, they couldn’t make a breakthrough, always being overshadowed by other similar acts of the era. Things became worse in 1985 when Ricky Wilson died of AIDS. He kept his illness from other band member from when he was diagnosed in 1983, except from Strickland. After his death, Cindy Wilson, who is his sister, fell into deep depression, and the group made an official statement of their hiatus.
They reformed in 1989 and since then have released three albums, including their highest charting “Cosmic Thing” (1989), which reached No. 4 on the US Billboard 200 chart, and achieved multiple platinum status in the US and Australia, which only increased further Fred’s net worth.
Their last studio release “Funplex”, came out in 2008, but to mediocre success. Since then they have been touring constantly, but haven’t released any new material.
Fred has also released two albums on his own – “Fred Schneider and the Shake Society” originally released in 1984, but re-released in 1991, and “Just Fred” (1996), the sales of which also added to his net worth.
To speak further of his accomplishments, Fred has started the group The Superions, which released one studio album “Destination… Christmas” (2010), and a number of singles with two EPs as well, “The Superions” (2010), and “Batbaby” (2011).
Regarding his personal life, Fred is openly gay, and has spoken about his coming out to his mother in an interview with Howard Stern. Fred is a vegetarian, and has volunteered with PETA in several campaigns, including the one discouraging people from eating lobsters!
Full Name | Fred Schneider |
Net Worth | $5 Million |
Date Of Birth | July 1, 1951 |
Place Of Birth | Newark, New Jersey, United States |
Profession | Singer-songwriter |
Education | University of Georgia |
Nationality | American |
IMDB | http://www.imdb.com/name/nm0773686/ |
Allmusic | http://www.allmusic.com/artist/fred-schneider-mn0000174155 |
Awards | IEEE Emanuel R. Piore Award |
Music Groups | The B-52's, The Superions |
Movies | The B-52's Time Capsule: Videos for a Future Generation, The Rugrats Movie, The Groovenians, Godass |
# | Quote |
---|---|
1 | We just did our own thing, which was a combination of rock 'n 'roll, funk, and Fellini, and game show host, and corn, and mysticism. (Recalling how The B-52's got their distinctive sound.) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Kim's Convenience | 2016 | TV Series writer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2015-2016 | TV Series writer - 2 episodes | |
Britain's Got Talent | 2016 | TV Series writer - 1 episode | |
Best Time Ever with Neil Patrick Harris | 2015 | TV Series writer - 1 episode | |
The Muppets. | 2015 | TV Series writer - 1 episode | |
Seriesly | 2015 | TV Series 1 episode | |
Man Up | 2015/I | writer: "Love Shack" - as Frederick Schneider | |
Late Night with Seth Meyers | 2015 | TV Series music - 1 episode | |
Glee | 2012-2015 | TV Series writer - 2 episodes | |
Strictly Come Dancing | 2014 | TV Series writer - 1 episode | |
Tu cara me suena - Argentina | 2014 | TV Series writer - 1 episode | |
One Hit Wonderland | 2014 | TV Series documentary writer - 1 episode | |
Guapas | 2014 | TV Series writer - 1 episode | |
Looking | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
American Dad! | 2013 | TV Series writer - 1 episode | |
So You Think You Can Dance | 2013 | TV Series writer - 1 episode | |
Home & Family | 2013 | TV Series writer - 1 episode | |
Welcome to the Basement | 2013 | TV Series writer - 1 episode | |
Mein, Lover, sein Vater und ich | 2013 | TV Movie writer: "Love Shack" - uncredited | |
Unfinished Song | 2012 | writer: "Love Shack" | |
A Turtle's Tale 2: Sammy's Escape from Paradise | 2012 | writer: "Rock Lobster" | |
Rust and Bone | 2012 | writer: "Love Shack" | |
Showboaters | 2011 | TV Series writer - 1 episode | |
Cougar Town | 2011 | TV Series writer - 1 episode | |
Paul | 2011 | as Frederick Schneider, "PLANET CLAIRE" | |
The X Factor | 2010 | TV Series writer - 1 episode | |
Dancing with the Stars | 2009 | TV Series writer - 2 episodes | |
Monsters vs. Aliens | 2009 | writer: "Planet Claire" | |
Being Erica | 2009 | TV Series writer - 1 episode | |
My Name Is Earl | 2008 | TV Series writer - 1 episode | |
Ugly Betty | 2008 | TV Series writer - 1 episode | |
Album | 2008 | TV Series writer - 2 episodes | |
Otis | 2008 | writer: "52 Girls" | |
The Pirates Who Don't Do Anything: A VeggieTales Movie | 2008 | writer: "Rock Monster" | |
Good Luck Chuck | 2007 | writer: "Love Shack" - as Frederick Schneider | |
20 to 1 | 2007 | TV Series documentary writer - 1 episode | |
Knocked Up | 2007 | writer: "Rock Lobster" | |
Rock Band | 2007 | Video Game writer: "Roam" | |
I Love the '70s: Volume 2 | 2006 | TV Series writer - 1 episode | |
Pepper Dennis | 2006 | TV Series writer - 1 episode | |
SingStar Rocks! | 2006 | Video Game writer: "Love Shack" | |
Taiko: Drum Master | 2005 | Video Game writer: "Love Shack" - as Frederick Schneider | |
Karaoke Revolution Volume 3 | 2004 | Video Game "Love Shack" | |
Min f.d. familj | TV Mini-Series lyrics - 1 episode, 2004 music - 1 episode, 2004 | ||
Cathouse 2: Back in the Saddle | 2003 | TV Movie documentary writer: "Love Shack" | |
Charlie's Angels: Full Throttle | 2003 | writer: "Planet Claire" | |
I Love the '80s | 2002 | TV Series documentary writer - 1 episode | |
When in Rome | 2002/I | Video writer: "Roam" | |
Less Than Perfect | 2002 | TV Series writer - 1 episode | |
Wie die Karnickel | 2002 | writer: "Love Shack" | |
Queer as Folk | 2002 | TV Series writer - 1 episode | |
CKY 3 | 2001 | Video writer: "Rock Lobster" | |
Scooby-Doo and the Cyber Chase | 2001 | Video performer: "Scooby-Doo, Where Are You?" - as Fred | |
Roswell | 2000 | TV Series writer - 1 episode | |
The Simpsons | 1999 | TV Series writer - 1 episode | |
Mystery Men | 1999 | writer: "Planet Claire" - as Frederick W. Schneider | |
The Rugrats Movie | 1998 | performer: "This World Is Something New to Me" | |
The Wedding Singer | 1998 | writer: "Private Idaho" | |
Mystery Science Theater 3000 | 1991-1997 | TV Series writer - 3 episodes | |
First Kid | 1996 | writer: "Love Shack" - as Frederick W. Schneider | |
It's My Party | 1996 | writer: "Party Out Of Bounds" | |
D2: The Mighty Ducks | 1994 | writer: "GOOD STUFF" | |
Rising Sun | 1993 | writer: "LOVE SHACK" - as Frederick Schneider | |
Ma saison préférée | 1993 | writer: "52 Girls" - as F. Schneider | |
Hold Me Thrill Me Kiss Me | 1992 | lyrics: "Monster" / performer: "Monster" | |
The Cutting Edge | 1992 | writer: "Love Shack" - as Frederick Schneider | |
Frankie and Johnny | 1991 | writer: "LOVE SHACK" - as Frederick Schneider | |
Ferris Bueller | 1990 | TV Series writer - 2 episodes | |
Full House | 1990 | TV Series writer - 1 episode | |
Side Out | 1990 | writer: "BUSHFIRE", "ROAM' - as Frederick Schneider | |
Growing Pains | 1989 | TV Series writer - 1 episode | |
Doogie Howser, M.D. | 1989 | TV Series writer - 1 episode | |
21 Jump Street | 1989 | TV Series writer - 1 episode | |
Lobster Man from Mars | 1989 | writer: "Rock Lobster" - as F. Schneider | |
Earth Girls Are Easy | 1988 | writer: "COSMIC THING" - as Fred Schneider III | |
Demented Top 20 Video Countdown | 1988 | TV Movie lyrics: "Monster" / performer: "Monster" | |
Ibigay mo sa akin ang bukas | 1987 | writer: "Rock Lobster" | |
Hand in Hand | 1985 | writer: "Give Me Back My Man" | |
One-Trick Pony | 1980 | writer: "Rock Lobster" | |
Roadie | 1980 | writer: "Dance This Mess Around" | |
La bande du Rex | 1980 | writer: "The B-52s", "6060-842" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
The Groovenians | 2002 | TV Short composer: theme music | |
Rocko's Modern Life | 1995-1996 | TV Series vocal - 12 episodes |
Actor
Title | Year | Status | Character |
---|---|---|---|
Each Time I Kill | 2007 | Tom Saunders | |
Godass | 2000 | Roland | |
The Rugrats Movie | 1998 | Newborn Baby (singing voice) | |
Desert Blue | 1998 | KBLU Radio DJ (voice) | |
Captain Planet and the Planeteers | 1996 | TV Series | Danny Dazzleduff |
The Flintstones | 1994 | BC-52's | |
Hangfire | 1991 | Attorney Allen | |
A Matter of Degrees | 1990 | Moonboy |
Thanks
Title | Year | Status | Character |
---|---|---|---|
V.I.P. | 2000 | TV Series special thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Dare to Be Different | 2017 | Documentary post-production | Himself - B-52's - singer / songwriter |
B-52s: With the Wild Crowd! - Live in Athens | 2012 | TV Movie | Himself |
Biography | 2010 | TV Series documentary | Himself |
The 7PM Project | 2009 | TV Series | Himself |
Late Night with Conan O'Brien | 1995-2008 | TV Series | Himself |
The Daily Show | 2008 | TV Series | Himself |
Ellen: The Ellen DeGeneres Show | 2008 | TV Series | Himself |
The Tonight Show with Jay Leno | 2008 | TV Series | Himself |
Best of the Jammys, Volume Two | 2007 | Video | Themselves |
100 Greatest Songs of the '80s | 2006 | TV Series | Himself |
The L Word | 2006 | TV Series | Himself - The B-52's |
TV Party | 2005 | Video documentary | |
Trekkies 2 | 2004 | Documentary | Himself |
Essential Music Videos: Hits of the '80s | 2003 | Video short | Himself (segment "Love Shack") |
The Making and Meaning of 'We Are Family' | 2002 | Documentary | Himself |
MTV 20: Live & Almost Legal | 2001 | TV Movie documentary | Himself |
Bravo Profiles | 2001 | TV Series documentary | Himself |
100 Greatest Dance Songs of Rock & Roll | 2000 | TV Mini-Series documentary | Himself |
V.I.P. | 2000 | TV Series | Himself |
The Simpsons | 1999 | TV Series | Himself |
VH1's Karaoke Cabaret | 1999 | TV Series | Himself - Guest |
The B-52's Time Capsule: Videos for a Future Generation 79-98 | 1998 | Video | Himself (as The B-52's) |
Behind the Music | 1998 | TV Series documentary | Himself |
The Rosie O'Donnell Show | 1998 | TV Series | Himself |
Space Ghost Coast to Coast | 1997 | TV Series | Himself |
RuPaul's Christmas Ball | 1993 | TV Special | Himself |
Hangin' w/MTV | 1992 | TV Series | Himself |
Top of the Pops | 1990 | TV Series | Himself |
Funny | 1988 | Documentary | Himself |
One-Trick Pony | 1980 | Himself (as The B-52s) | |
Saturday Night Live | 1980 | TV Series | Himself - Musical Guest |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp%2BpnpxdqLCpusSim56qXaOytXnWqKmtoF8%3D